Goal for NLT Trading Systems:  Short-Term Tuition Payback   Striving for Infinite Returns
             
    Day Trading Stocks       Day Trading FOREX: 1-Lot
Time Base NLT Income Generating NLT HF-Trading TradeColors.com   NLT Income Generating NLT HF-Trading TradeColors.com
  Trades Per Week Trades Per Week Trades Per Week   Trades Per Week Trades Per Week Trades Per Week
Average Amount of Trades/Week: 10-Minute Chart 8 15 4   8 15 4
Average Amount of Trades/Week: 1-Hour Chart 3 6 2   3 6 2
Average Amount of Trades/Week: 4-Hour Chart 2 4 1   2 4 1
Average Weekly Trade Potentials 13 25 7   13 25 7
 
Trade Accuracy Assumption  80% 80% 65%   80% 80% 65%
Loss Rate (1:1 Stocks, Options with a 50% higher Loss Ratio) 20% 20% 35%   20% 20% 35%
Expected Net Return Rate (Gain - Loss) 60% 60% 30%   60% 60% 30%
 
10-Minute Chart Return  1.9% 3.6% 0.5%    $                              480.00  $                        900.00  $                        120.00
1-Hour Chart Return  2.2% 4.3% 0.7%    $                              360.00  $                        720.00  $                        120.00
4-Hour Chart Return 2.6% 5.3% 0.7%    $                              840.00  $                     1,680.00  $                        210.00
Average Return per Week: 6.7% 13.2% 1.9%    $                           1,680.00  $                     3,300.00  $                        450.00
Weekly Return Rate at 50% Stock and 30% FOREX Opportunity Realization  3.4% 6.6% 0.9%    $                              504.00  $                        990.00  $                        135.00
Calculated Monthly Return Rate 13.4% 26.4% 3.7%    $                           2,016.00  $                     3,960.00  $                        540.00
               
    Stock Trade Return       Option Trade Return  
  Income Generating NLT HF-Trading TradeColors.com   Income Generating NLT HF-Trading TradeColors.com
Tuition Expenses (Covered at colored zones.)  $                                   6,997  $                           8,997  $                           2,497    $                                 6,997  $                           8,997  $                           2,497
Investment Capital  $                                 25,000  $                        25,000  $                        25,000    $                              10,000  $                        10,000  $                        10,000
Return Month-1   $                                   3,360  $                           6,600  $                              930    $                                 2,016  $                           3,960  $                              540
Return Month-2  $                                   7,172  $                        14,942  $                           1,895    $                                 4,032  $                           7,920  $                           1,080
Return Month-3   $                                 11,495  $                        25,487  $                           2,895    $                                 6,048  $                        11,880  $                           1,620
Return Month-4  $                                 16,400  $                        38,816  $                           3,933    $                                 8,064  $                        15,840  $                           2,160
Return Month-5  $                                 21,965  $                        55,663  $                           5,009    $                              10,080  $                        19,800  $                           2,700
Return Month-6  $                                 28,277  $                        76,958  $                           6,125    $                              12,096  $                        23,760  $                           3,240
Return Month-7  $                                 35,437  $                      103,875  $                           7,283    $                              14,112  $                        27,720  $                           3,780
Return Month-8  $                                 43,560  $                      137,898  $                           8,484    $                              16,128  $                        31,680  $                           4,320
Return Month-9  $                                 52,774  $                      180,903  $                           9,730    $                              18,144  $                        35,640  $                           4,860
Return Month-10  $                                 63,227  $                      235,262  $                        11,022    $                              20,160  $                        39,600  $                           5,400
Return Month-11  $                                 75,085  $                      303,971  $                        12,362    $                              22,176  $                        43,560  $                           5,940
Return Month-12  $                                 88,536  $                      390,820  $                        13,752    $                              24,192  $                        47,520  $                           6,480
               
Calculated Months for Tuition Payback 2 2 3   4 3 5
Calculated Months to Infinite Returns 7 4 21   9 5 16